|
|
Prof. Sharon Ashbrook University of St Andrews UK Sharon Ashbrook is a Professor of Physical Chemistry at the University of St Andrews UK. Born in Liverpool, she completed a DPhil (2001) at the University of Oxford, before being awarded a Royal Society Dorothy Hodgkin Fellowship in 2003, which she held at the University of Cambridge. From October 2005, she was appointed as an RCUK Academic Fellow in the School of Chemistry at the University of St Andrews, and was promoted to Reader in 2009 and Professor in 2013. | Prof. Christophe Copéret ETH Zurich Prof. Christophe Copéret (CCH) was trained in chemistry and chemical engineering at CPE Lyon, France, and carried out a PhD in chemistry with Prof. E.i. Negishi (Purdue University, USA – 1991-1996), where he investigated the synthesis of complex molecules via Pd-catalyzed carbonylation reactions. After a postdoctoral stay with Prof. K.B. Sharpless (Scripps), CCH was offered a research position at CNRS in 1998 and was promoted CNRS Research Director in 2008. |
Prof. Minkee Choi Korea Institute of Science and Technology Minkee Choi studied chemistry and received his B.S., M.S., and Ph.D. degrees from the Korea Advanced Institute of Science and Technology (KAIST) under the supervision of Prof. Ryong Ryoo. Then, he joined the group of Prof. Enrique Iglesia at UC Berkeley as a postdoctoral research fellow. In 2010, he became a faculty member in the Department of Chemical and Biomolecular Engineering at KAIST, and he is now a full professor. | Prof. Weibin Fan The Institute of Coal Chemistry, CAS |
Prof. Jorge Gascon King Abdullah University of Science and Technology Born in Huesca (Spain) in 1977, Jorge received his MSc. in Chemistry in 2002 and his PhD in Chemical Engineering in 2006, both at the University of Zaragoza (Spain). He was post-doc (2006 to 2009), Assistant Professor (2010 to 2012), Associate Professor (2012 to 2014) and Full Professor (2014 – 2017) of Catalysis Engineering at TUDelft (NL). Since 2017 he is Professor of Chemical Engineering and Director at the KAUST Catalysis Center.Gascon has co-authored over 400 scientific articles and 20 patents. | Prof. Rafael Gómez-Bombarelli Massachusetts Institute of Technology |
|
|
Prof. Emiel Hensen Eindhoven University of Technology | Prof. Yi LI Jilin University Yi Li received his Ph.D. degree from Jilin University in 2006, and joined the State Key Laboratory of Inorganic Synthesis and Preparative Chemistry at Jilin University as a lecturer. He was promoted to associate professor in 2009 and full professor in 2014. His research focuses on the structure design and rational synthesis of zeolitic materials with the aid of high-throughput computations and machine learning. |
|
|
Prof. Manuel Moliner Instituto de Tecnología Química Manuel Moliner completed his Ph.D. at the Polytechnic University of Valencia (UPV), in Chemistry, under the guidance of Prof. Avelino Corma and Dr. Maria J. Díaz in 2008, working on the synthesis of new zeolitic structures for their application as catalysts in industrially-relevant chemical processes by using high-throughput methodologies. Afterward, he completed a two-year postdoc (2008-2010) with Prof. | Prof. Álvaro Mayoral Instituto de Nanociencia y Materiales de Aragón (INMA), CSIC Dr. Álvaro Mayoral earned his degree in Chemical Sciences from the University of Alcalá in Spain and completed his Ph.D. at the University of Birmingham in the United Kingdom. Following his doctorate, Dr. Mayoral served as a postdoctoral researcher at the University of Texas at San Antonio (UTSA) until 2010, where he contributed significantly to the development of the Kleberg Advanced Microscopy Center. |
|
|
Prof. Russell Morris University of St Andrews Russell Morris was born and brought up in north Wales and is currently Bishop Wardlaw Professor of Chemistry at the University of St Andrews in Scotland. Morris’s research concentrates on the synthesis, characterisation and application of porous materials such as zeolites and metal-organic frameworks. Some of his developments include the use of ionic liquids for the ionothermal synthesis of materials, the ADOR method for the manipulation of zeolites, the use of porous materials to store and deliver medically useful gases, and the incorporation of the technologies into medical devices and chemical processes. | Prof. Christian Serre Centre National de la Recherche Christian Serre got his PhD in Chemistry in 1999 from the University of Versailles, France. After a 1st part of his career at the Lavoisier Institute in Versailles dedicated to create the well-known MIL-n MOF materials, he moved to the Ecole Normale Supérieure and ESPCI within the PSL University, to design new functional porous materials and related composites for health, the environment and energy. |
Prof. Baolian Su University of Namur | Prof. Valentin Valtchev Normandy University |
|
|
Prof. Toru Wakihara The University of Tokyo Dr Toru Wakihara received his Engineering degree from the University of Tokyo, School of Engineering in 1999. His undergraduate thesis was A Study of Epitaxial Growth of Zeolite. He completed his Graduate thesis in 2001 on Crystal Growth of Zeolites in Dilute Aluminosilicate Solutions in the Department of Chemical System Engineering, Graduate School of Engineering, University of Tokyo. He completed his doctoral thesis in the same department in 2004 on Elucidation and Control of Aluminosilicate Species Contributing to Zeolite Crystallization. | Prof. Shuao Wang Soochow University Prof. Shuao Wang is the Director of State Key Laboratory of Radiation Medicine and Protection and a Fellow of the Chinese Chemical Society. He received his BSc at University of Science and Technology of China (2007) and PhD at University of Notre Dame (2012). After the postdoc research at University of California, Berkeley, he became a professor of radiochemistry at Soochow University (2013). He is currently engaged in applied research on coordination chemistry of radioactive isotopes, environmental radiochemistry, and radiation chemistry. |
|
|
Prof. Ye Wang Xiamen University | Prof. Fei Wei Tsinghua University |
|
|
Prof. Mao Ye Dalian Institute of Chemical Physics, CAS |
To be continued.